Košík
zboží
(prázdné)
P550B
\n
TECHNICAL SPECIFICATIONS
| Model | \nP550B | \n
| Type | \nIntel Form Factor ATX 12V v2.31 | \n
| PFC | \nActive PFC (>0.9 typical) | \n
| Input Voltage | \n100-240 Vac (full range) | \n
| Input Current | \n8A-4A | \n
| Input Frequency | \n50-60 Hz | \n
| Output Capacity | \n550W | \n
| Dimension | \nD150 x W140 x H86 mm | \n
| Fan Type | \n1?20mm Hydraulic Bearing (HYB) Fan | \n
| Efficiency | \nUp to 85% at typical load | \n
| MTBF | \n>100,000 hours | \n
| Protection | \nOVP/OPP/SCP/UVP/OCP/OTP | \n
| Hold Up Time | \n>16ms | \n
| Connectors | \nATX/MB 20+4 Pin x 1 : 550mm*1 CPU/EPS 4+4 Pin x 1 : 600mm*1 PCI-e 6+2 Pin x 2 : 550mm+150mm*1 SATA x 6 : 500mm+120mm+120mm*2 4 Pin Peripheral x 3 + 4-Pin floppy x 1 : 500mm+120mm+120mm+120mm*1 | \n\n
\n schovat popis
Recenze