B365 Pro4
\n- \n
- Supports 9th and 8th Gen Intel Core™ processors (Socket 1151) \n
- Supports DDR4 2666 \n
- 2 PCIe 3.0 x16, 2 PCIe 3.0 x1, 1 M.2 Key E for WiFi \n
- AMD Quad CrossFireX™ \n
- Graphics Output Options: HDMI, DVI-D, D-Sub \n
- 7.1 CH HD Audio (Realtek ALC892 Audio Codec), ELNA Audio Caps \n
- 6 SATA3, 2 Ultra M.2 (1 x PCIe Gen3 x4 & SATA3, 1 x PCIe Gen3 x4) \n
- 8 USB 3.1 Gen1 (2 Front, 5 Rear, 1 Type-C) \n
- Intel Gigabit LAN \n
\n
TECHNICAL SPECIFICATIONS
\n| Unique Feature | \nASRock Super Alloy - Premium 50A Power Choke - Sapphire Black PCB - High Density Glass Fabric PCB ASRock Steel Slot ASRock Full Coverage M.2 Heatsink ASRock Ultra M.2 (PCIe Gen3 x4 & SATA3) ASRock Full Spike Protection (for all USB, Audio, LAN Ports) ASRock Live Update & APP Shop | \n
| CPU | \n- Supports 9th and 8th Gen Intel Core™ Processors (Socket 1151) - Supports CPU up to 95W - Digi Power design - 8 Power Phase design - Supports Intel Turbo Boost 2.0 Technology | \n
| Chipset | \n- Intel B365 | \n
| Memory | \n\n - Dual Channel DDR4 Memory Technology Due to the operating system limitation, the actual memory size may be less than 4GB for the reservation for system usage under Windows 32-bit OS. For Windows 64-bit OS with 64-bit CPU, there is no such limitation. \n | \n
| BIOS | \n- 128Mb AMI UEFI Legal BIOS with multilingual GUI support - ACPI 6.0 Compliant wake up events - SMBIOS 2.7 Support - CPU, GT, DRAM, PCH 1.0V, VCCST Voltage Multi-adjustment | \n
| Graphics | \n\n - Supports Intel UHD Graphics Built-in Visuals : Intel Quick Sync Video with AVC, MVC (S3D) and MPEG-2 Full HW Encode1, Intel InTru™ 3D, Intel Clear Video HD Technology, Intel Insider™, Intel UHD Graphics Intel UHD Graphics Built-in Visuals and the VGA outputs can be supported only with processors which are GPU integrated. \n | \n
| Audio | \n\n - 7.1 CH HD Audio with Content Protection (Realtek ALC892 Audio Codec) To configure 7.1 CH HD Audio, it is required to use an HD front panel audio module and enable the multi-channel audio feature through the audio driver. \n | \n
| LAN | \n- Gigabit LAN 10/100/1000 Mb/s - Giga PHY Intel I219V - Supports Wake-On-LAN - Supports Lightning/ESD Protection - Supports Energy Efficient Ethernet 802.3az - Supports PXE | \n
| Slots | \n\n - 2 x PCI Express 3.0 x16 Slots (PCIE1/PCIE3: single at x16 (PCIE1); dual at x16 (PCIE1) / x4 (PCIE3)) Supports NVMe SSD as boot disks \n | \n
| Storage | \n\n - 6 x SATA3 6.0 Gb/s Connectors, support RAID (RAID 0, RAID 1, RAID 5, RAID 10, Intel Rapid Storage Technology 17), NCQ, AHCI and Hot Plug *If M2_1 is occupied by a SATA-type M.2 device, SATA3_0 will be disabled. \nSupports Intel Optane™ Technology | \n
| Connector | \n\n - 1 x COM Port Header Support in total up to 12V/3A, 36W LED Strip \nSupports in total up to 5V/3A, 15W LED Strip \nThe CPU Fan Connector supports the CPU fan of maximum 1A (12W) fan power. \nThe CPU/Water Pump Fan supports the water cooler fan of maximum 2A (24W) fan power. \nThe Chassis/Water Pump Fan supports the water cooler fan of maximum 2A (24W) fan power. | \n
| Rear Panel I/O | \n- 1 x PS/2 Mouse/Keyboard Port - 1 x D-Sub Port - 1 x DVI-D Port - 1 x HDMI Port - 2 x USB 2.0 Ports (Supports ESD Protection) - 1 x USB 3.1 Gen1 Type-C Port (Supports ESD Protection) - 5 x USB 3.1 Gen1 Ports (Supports ESD Protection) - 1 x RJ-45 LAN Port with LED (ACT/LINK LED and SPEED LED) - HD Audio Jacks: Line in / Front Speaker / Microphone | \n
| Software and UEFI | \n\n Software These utilities can be downloaded from ASRock Live Update & APP Shop. \n | \n
| Support CD | \n- Drivers, Utilities, AntiVirus Software (Trial Version), Google Chrome Browser and Toolbar | \n
| Accessories | \n- Quick Installation Guide, Support CD, I/O Shield - 2 x SATA Data Cables - 3 x Screws for M.2 Sockets - 1 x Standoff for M.2 Socket | \n
| Hardware Monitor | \n- Temperature Sensing: CPU, CPU/Water Pump, Chassis/Water Pump Fans - Fan Tachometer: CPU, CPU/Water Pump, Chassis/Water Pump Fans - Quiet Fan (Auto adjust chassis fan speed by CPU temperature): CPU, CPU/Water Pump, Chassis/Water Pump Fans - Fan Multi-Speed Control: CPU, CPU/Water Pump, Chassis/Water Pump Fans - Voltage monitoring: +12V, +5V, +3.3V, CPU Vcore, DRAM, VPPM, PCH 1.0V, VCCSA, VCCST | \n
| Form Factor | \n- ATX Form Factor: 12.0-in x 9.0-in, 30.5 cm x 22.9 cm - Solid Capacitor design | \n
| OS | \n- Microsoft Windows 10 64-bit | \n
| Certifications | \n- FCC, CE - ErP/EuP ready (ErP/EuP ready power supply is required) | \n
schovat popis
Recenze