Košík
zboží
(prázdné)
GXT 412 Celaz Multiplatform Gaming Headset
\nMultiplatform gaming headset with fold-away microphone and powerful sound
\n
TECHNICAL SPECIFICATIONS
GENERAL | \n\n |
PN | \n23373 | \n
EAN code | \n8713439233735 | \n
Warranty | \n2 years | \n
Package contents | \nHeadset Extension cable (for PC use) Microphone pop filter Gaming sticker | \n
System requirements | \n3.5 mm headphone connection and 3.5 mm microphone connection Or combined 3.5 mm headphone/microphone connection Or console gamepad with 3.5mm jack connection | \n
Height of main product (in mm) | \n190 mm | \n
Width of main product (in mm) | \n195 mm | \n
Depth of main product (in mm) | \n48 mm | \n
Total weight | \n239g | \n
Weight of main unit | \n239g | \n
\n | \n |
CONNECTIVITY | \n\n |
Connection type | \nwired | \n
Cable detachable | \nno | \n
Cable length main cable | \n100 cm | \n
Bluetooth | \nno | \n
Cables included | \nFixed 100cm 3.5mm 4-pole cable Seperate 100cm Y-cable (3.5mm Stereo male & 3.5mm Microphone male) | \n
Connector type | \n3.5mm | \n
Connector style | \nstraight | \n
Cable style | \nnormal | \n
\n | \n |
AUDIO | \n\n |
Sound reproduction | \nStereo | \n
Audio channels | \n2.0 | \n
Driver units | \n2 | \n
Impedance | \n32 Ohm | \n
Sensitivity | \n105 dB | \n
Built-in microphone | \nyes | \n
Sound pressure level | \n113 dB | \n
Microphone included | \nyes | \n
Detachable microphone | \nno | \n
True Wireless Stereo (TWS) | \nno | \n
Frequency response | \n20 Hz - 20000 Hz | \n
Driver size | \n50 mm | \n
\n | \n |
FEATURES | \n\n |
Background noise reduction | \nno | \n
Foldable | \nno | \n
Software included | \nno | \n
Accessories | \n2x 3.5mm adapter cable | \n
Noise reduction | \nno | \n
\n | \n |
HEADPHONE | \n\n |
Adjustable headband | \nyes | \n
Active Noise Cancelling | \nno | \n
Earcup type | \nover-ear | \n
Ear-cup material | \nsynthetic leather | \n
Ear-cap construction | \nopen-back | \n
Swivel earcups | \nno | \n
Rotating earcups | \nno | \n
Output channels | \n2 | \n
Magnet type | \nNeodymium | \n
\n | \n |
MICROPHONE | \n\n |
Sensor type microphone | \ncondenser | \n
Pick-up pattern | \nOmnidirectional | \n
Frequency response microphone | \n50 Hz - 16000 Hz | \n
Echo cancellation | \nno | \n
\n | \n |
GAMING | \n\n |
Designed for gaming | \nyes | \n
\n | \n |
LIGHTING | \n\n |
Lights | \nno | \n
\n | \n |
PROTECTION | \n\n |
Waterproof | \nno | \n
IP Code (International Protection Rating) | \nno | \n
\n | \n |
COMPATIBILITY | \n\n |
Suitable for | \nFortnite, Gaming, Listening to music, Home, Daily use | \n
Compatible Device Types | \npc, laptop, smartphone, tablet, gaming console | \n
Compatible Consoles | \nPS4, Xbox One, PS4 Slim, PS4 Pro, PS4 Original, Nintendo Switch | \n
Compatible Software Platforms | \nAndroid, Chrome OS, iOS, Mac OS, Windows | \n
\n | \n |
CONTROL | \n\n |
Controls on earcap | \nno | \n
Controls | \nmicrophone mute, volume control | \n
Remote control | \ninline | \n
LED indicators | \nno | \n
schovat popis
Recenze