Košík
zboží
(prázdné)
Wireless Multi-platform Gaming and Mobile Headset
\nTECHNICAL SPECIFICATIONS
\nFrequency Response | \n20 Hz - 20 kHz | \n
Impedance | \n32 Ohm (1 kHz) | \n
Sensitivity | \n96dBSPL/mW@1KHz by HATS | \n
Driver Size - Diameters | \n50 mm | \n
Driver Type | \nRazer™ TriForce Titanium | \n
Earcups | \nOval Ear Cushions | \n
Inner Rearcup Diameter | \n62 x 42 mm | \n
Earpads Material | \nPressure-Relieving Memory Foam | \n
Noise Cancelling | \nPassive Noise Isolation | \n
Connection Type | \nUSB-C Wireless (2.4GHz), Bluetooth 5.2m, 3.5mm Analog | \n
Cable Length | \nNone | \n
Weight | \n300 g / 0.66 lbs | \n
Microphone Style | \nDual Integrated ECM Beamforming Noise-Cancelling | \n
Pick-up Pattern | \nOmnidirectional | \n
Microphone Frequency Response | \n100 Hz - 10 kHz | \n
Microphone Sensitivity (@1 kHz) | \n-38 ± 1 dB | \n
Virtual Serround Encoding | \nTHX Spatial Audio | \n
Volume Control | \nVolume up and down | \n
Other Controls | \n2.4GHz Wireless and Bluetooth Toggle (SmartSwitch) Volume up and down Mic mute on/off toggle | \n\n
Battery Life | \nUp to 40 hours | \n
Lighting | \nNone | \n
Compatibility | \nPC (USB-C 2.4GHz, Bluetooth 5.2) PlayStation (USB-A to USB-C 2.4GHz) Mobile Devices (Supporting USB-C or Bluetooth 5.2) | \n
Recenze