Košík
zboží
(prázdné)
\n
http://www.coolermaster.com/product/Detail/mobile/notepal-all-notepals/notepal-u3-plus.html
\n\n Model \n\n | \n\n R9-NBC-U3PK-GP / R9-NBC-U3PS-GP / R9-NBC-U3PT-GP \n\n | \n
\n Color \n\n | \n\n Black / Silver / Titanium \n\n | \n
\n Materials \n\n | \n\n Aluminum, Plastic, Rubber \n\n | \n
\n Weight \n\n | \n\n 1.1kg (38.8oz) \n\n | \n
\n Dimensions \n\n | \n\n 435 x 333 x 76 mm (17.1 x 13.1 x 3.0 inch) \n\n | \n
\n Fan Dimensions \n\n | \n\n 80 x 80 x 10mm (3.2 x 3.2 x 0.4 inch) \n\n | \n
\n Fan Speed \n\n | \n\n 950 - 1800 ±15% RPM \n\n | \n
\n Fan Airflow \n\n | \n\n 15.42 CFM (each fan) \n\n | \n
\n Fan Noise Level \n\n | \n\n 21 – 23 dBA \n\n | \n
\n Power \n\n | \n\n USB 5V DC \n\n | \n
\n USB \n\n | \n\n USB 2.0/1.1 x1 (Extension) \n\n | \n
\n Current Consumption \n\n | \n\n 0.24A - 0.46A \n\n | \n
\n Power Consumption \n\n | \n\n 1.2W - 2.3W \n\n | \n
\n Compatibility \n\n | \n\n Supports up to 19\" laptops \n\n | \n
Recenze