Košík
zboží
(prázdné)
AORUS M2
\nFeatures
\n
TECHNICAL SPECIFICATIONS
\n| Interface | \nUSB | \n
| Tracking System | \nGaming Optical Sensor (Pixart 3327) | \n
| Sensitivity | \n200~6200dpi with 100dpi increments (Default: 400/800/1600/3200dpi) | \n
| Report Rate | \n125/ 500/ 1000Hz | \n
| Scrolling | \nStandard | \n
| Maximum Acceleration | \n30G | \n
| Maximum Tracking Speed | \n220 inches/ second | \n
| DPI Switch | \nYES | \n
| Switch Life (L/R click) | \n50 million times | \n
| Color | \nMatte Black | \n
| Cable Length | \n1.8m matte black PVC cable | \n
| Dimension (L x W H) | \n117 x 63 x 36 mm | \n
| Weight | \n76g +- 1% | \n
| Packing Content | \nUsers Manual | \n
| Certificate | \nCE/ FCC/ BSMI/KCC | \n
schovat popis
Recenze