Košík
zboží
(prázdné)
GXT 835 Azor Illuminated Gaming Keyboard
\nFull size gaming keyboard with rainbow wave illumination
\n\n
TECHNICAL SPECIFICATIONS
\n| GENERAL | \n\n |
| Item Number | \n23651 | \n
| EAN | \n8713439236514 | \n
| Warranty | \n2 years | \n
| Package Contents | \nGaming keyboard User guide Gaming sticker | \n\n
| System requirements | \nWindows 10 8, or 7 Intel-based Mac with Mac OS X 10.5 (Leopard) or higher Chrome OS USB port *Limited support for multimedia functions | \n
| Total weight | \n621g | \n
| Height of main product (in mm) | \n40 mm | \n
| Width of main product (in mm) | \n438 mm | \n
| Depth of main product (in mm) | \n125 mm | \n
| Key technology | \nmembrane | \n
| Full Size keyboard | \nyes | \n
| Ergonomic design | \nno | \n
| \n | \n |
| CONNECTIVITY | \n\n |
| Connection type | \nwired | \n
| Cable length main cable | \n180cm | \n
| Bluetooth | \nno | \n
| USB version | \n1.1 | \n
| Connector type | \nUSB-A male | \n
| \n | \n |
| FEATURES | \n\n |
| Spill-proof | \nno | \n
| Silent keys | \nno | \n
| On-board memory | \nno | \n
| Wrist support | \nno | \n
| Software | \nno | \n
| \n | \n |
| GAMING | \n\n |
| Designed for gaming | \nyes | \n
| Game type | \nFPS, MMO, MOBA, RPG, RTS | \n
| Gaming mode | \nyes | \n
| \n | \n |
| LIGHTING | \n\n |
| Backlight | \nyes | \n
| Backlight colours | \nRainbow | \n
| Key illumination | \nno | \n
| \n | \n |
| CHARACTERISTICS | \n\n |
| Keyboard layout | \nQWERTY | \n
| \n | \n |
| INPUT | \n\n |
| Power source | \nUSB | \n
| \n | \n |
| POWER ADAPTER | \n\n |
| Power adapter included | \nno | \n
| \n | \n |
| COMPATIBILITY | \n\n |
| Compatible Device Types | \nlaptop, pc, gaming console | \n
| Compatible Consoles | \nPS4, Xbox One | \n
| Compatible Software Platforms | \nMac OS, Windows, Chrome OS | \n
| \n | \n |
| CONTROL | \n\n |
| Numeric Key Pad | \nyes | \n
| Trackpad | \nno | \n
| Media keys | \nyes, 12 FN functions | \n
| Macro keys | \nno | \n
| Programmable keys | \nno | \n
| Special keys | \nFN keys | \n
| Number of keys | \n104 | \n
| Life time of key | \n5000000 presses | \n
| Anti-Ghosting | \n8-key roll-over | \n
| Response time | \n8ms | \n
| Macro programming | \nno | \n
| Indicators | \nCaps-lock, Num-lock, Scroll-lock, Game mode | \n
\n schovat popis
Recenze