Košík
zboží
(prázdné)
GXT 433 Pylo Comfortable Multiplatform Gaming Headset
\nComfortable over-ear gaming headset with extra-large, memory foam fitted ear cushions
\n
TECHNICAL SPECIFICATIONS
GENERAL | \n\n |
PN | \n23381 | \n
EAN | \n8713439233810 | \n
Total weight | \n356 g | \n
Weight of main unit | \n321 g | \n
Height of main product (in mm) | \n195 mm | \n
Width of main product (in mm) | \n190 mm | \n
Depth of main product (in mm) | \n100 mm | \n
Formfactor | \nstandard | \n
Package Contents | \nHeadset Extension cable User guide Gaming sticker | \n
System Requirements | \n3.5 mm headphone connection and 3.5 mm microphone connection Or combined 3.5 mm headphone/microphone connection Or console gamepad with 3.5mm jack connection | \n
Warranty | \n2 | \n
\n | \n |
CONNECTIVITY | \n\n |
Connection type | \nwired | \n
Cable detachable | \nno | \n
Cable length main cable | \n100 cm | \n
Bluetooth | \nno | \n
Cables included | \n1 m extension / adapter cable | \n
Connector type | \n3.5mm | \n
Connector style | \nstraight | \n
Cable style | \nnylon braided | \n
\n | \n |
AUDIO | \n\n |
Sound reproduction | \nStereo | \n
Audio channels | \n2.0 | \n
Driver units | \n2 | \n
Impedance | \n32 Ohm | \n
Sensitivity | \n103 dB | \n
Sound pressure level | \n103 dB | \n
Microphone | \nyes | \n
Detachable microphone | \nno | \n
True Wireless Stereo (TWS) | \nno | \n
Frequency response | \n20 Hz - 20000 Hz | \n
Driver size | \n50 mm | \n
\n | \n |
FEATURES | \n\n |
Background noise reduction | \nno | \n
Foldable | \nno | \n
Software | \nno | \n
Special features | \nMemory foam ear cushions | \n
Accessories | \n2x 3.5mm adapter cable | \n
Noise reduction | \nno | \n
\n | \n |
HEADPHONE | \n\n |
Adjustable headband | \nyes | \n
Active Noise Cancelling | \nno | \n
Total harmonic distortion | \n1% | \n
Earcup type | \nover-ear | \n
Ear-cup material | \nsynthetic leather | \n
Ear-cap construction | \nclosed-back | \n
Swivel earcups | \nyes | \n
Rotating earcups | \nno | \n
Output channels | \n2 | \n
Magnet type | \nNeodymium | \n
\n | \n |
MICROPHONE | \n\n |
Sensor type microphone | \ncondenser | \n
Pick-up pattern | \nOmnidirectional | \n
Frequency response microphone | \n100 Hz - 10000 Hz | \n
\n | \n |
GAMING | \n\n |
Designed for gaming | \nyes | \n
\n | \n |
LIGHTING | \n\n |
Lights | \nno | \n
\n | \n |
PROTECTION | \n\n |
Waterproof | \nno | \n
IP Code (International Protection Rating) | \nno | \n
\n | \n |
COMPATIBILITY | \n\n |
Suitable for | \nDaily use, Fortnite, Gaming, Home, Listening to music, Noisy environment (e.g. plane, office), TV | \n
Compatible Consoles | \nXbox One, Nintendo Switch, PS4 Slim, PS4 Pro, PS4 Original | \n
Compatible Device Types | \npc, laptop, smartphone, tablet, gaming console | \n
Compatible Software Platforms | \nAndroid, Chrome OS, iOS, Linux, Mac OS, Windows | \n
General compatibility | \nEverything with 3.5 mm jack port | \n
\n | \n |
CONTROL | \n\n |
Controls on earcap | \nno | \n
Controls | \nmicrophone mute, volume control | \n
Remote control | \ninline | \n
LED indicators | \nno | \n
schovat popis
Recenze