Košík
zboží
(prázdné)
Exos 7E8
Key Advantages
\n
\n
TECHNICAL SPECIFICATIONS
\n| SPECIFICATIONS | \n\n |
| Base Mode | \nST4000NM002A | \n
| Capacity | \n4TB | \n
| \n | \n |
| FEATURES | \n\n |
| Cache | \n256MB | \n
| SuperParity | \nyes | \n
| Low Halogen | \nyes | \n
| PowerChoice™ Technology | \nyes | \n
| \n | \n |
| RELIABILITY/DATA INTEGRITY | \n\n |
| Bytes per Sector | \n512e 4kN | \n
| Limited Warranty (years) | \n5 | \n
| \n | \n |
| PERFORMANCE | \n\n |
| Spindle Speed (RPM) | \n7200 | \n
| Interface Access Speed (Gb/s) | \n12.0, 6.0, 3.0 | \n
| \nMax. Sustained Transfer Rate OD (MB/s,MiB/s)\n | \n215MB/s | \n\n
| Average Latency (ms) | \n4.16 | \n
| \n | \n |
| PHYSICAL | \n\n |
| Height (in/mm, max) | \n1.028in/26.1mm | \n
| Width (in/mm, max) | \n4.010in/101.85mm | \n
| Depth (in/mm, max) | \n5.787in/147.0mm | \n
| Weight (g/lb) | \n649g/1.43lb | \n
\n schovat popis
Recenze