Košík
zboží
(prázdné)
| Model | \nCNPS80G | \n
|---|---|
| Socket Type | \nIntel : LGA115X CPUs | \n
| Dimensions | \n123.7(L) x 102(W) x 61.4(H)mm | \n
| Weight | \n180g | \n
| Materials | \nPure Aluminum | \n
| Heat Dissipation Area | \n2,268cm2 | \n
| TDP | \n65W | \n
| Bearing Type | \nLong Life Bearing | \n
| Fan Speed | \n1,000~2,000 ± 10% RPM | \n
| Max Noise Level | \n25.3 dBA ± 10% | \n
| Fan Airflow | \n27.18 CFM | \n
| Max. Air Pressure | \n1.51mm H2O | \n
| Life Span | \n50,000 hours | \n
| Power Consumption | \n1.2W | \n
| Rated Voltage | \n12V | \n
| Rated Current | \n0.1A | \n
| Fan Connector Type | \n4-Pin PWM | \n
schovat popis
Recenze