Košík
zboží
(prázdné)
TECHNICAL SPECIFICATIONS
\n| Socket Type | \nIntel LGA1700 | \n
| Dimensions (W x D x H) | \n94.8 x 94.8 x 63.2 mm | \n
| Heatsink Material | \nAluminium with copper core | \n
| Max TDP Support | \n125W TDP | \n
| Installation | \nMetal screws and retention plate | \n
| Fan Speed | \n500-3400 RPM (PWM controlled) | \n
| Max Airflow | \n40.90 CFM | \n
| Max Air Pressure | \n3.81 mmH2O | \n
| Max Noise Level | \n36 dB(A) | \n
| Voltage Rating / Current Rating | \n12V DC / 0.38A | \n
| Bearing Type | \nTwin Ball Bearing | \n
| Fan Life Expectancy | \n80,000 hours / 25°C | \n
| Fan Connector | \n4-Pin PWM | \n
Recenze