Košík
zboží
(prázdné)
TECHNICAL SPECIFICATIONS
\n| Socket Type | \nIntel LGA1700 | \n
| Dimensions (W x D x H) | \n95 x 95 x 64.5 mm | \n
| Heatsink Material | \nAluminium fins and core | \n
| Max TDP Support | \n80W TDP | \n
| Installation | \nMetal screws and retention plate | \n
| Fan Speed | \n600-3000 RPM (PWM controlled) | \n
| Max Airflow | \n53.62 CFM | \n
| Max Air Pressure | \n4.87 mm-H2O | \n
| Max Noise Level | \n36.6 dB(A) | \n
| Voltage Rating / Current Rating | \n12V DC / 0.26A | \n
| Bearing Type | \nEnter Bearing (EBR) | \n
| Fan Life Expectancy | \n40,000 hours / 25°C | \n
| Fan Connector | \n4-Pin PWM | \n
Recenze