Košík
zboží
(prázdné)
The MasterAir MA610P ARGB packs performance and allure in a stunning package. It features an all-new total coverage copper plate utilizing 6 heat pipes to deliver impressive heat dissipation. With twin SickleFlow 120 ARGB fans, the cooler effortlessly eliminates heat using its Push-Pull configuration. The Addressable RGB lighting integrated in the fan and the matte top cover adds that extra flair so you can let your custom set up shine with pride.
\nProduct Name | \nMasterAir MA610P ARGB | \n\n |
Product Number | \nMAP-T6PN-218PA-R1 | \n\n |
Exterior Color | \nSilver & Black | \n\n |
CPU Socket | \nIntel | \nLGA 2066/2011-v3 / 2011 /1200/1366/ 1156/ 1155/ 1151/ 1150/ | \n
\n | AMD | \nAM4 / AM3+ / AM3 / AM2+ / AM2 / FM2+ / FM2 / FM1 | \n
Dimensions | \n130.9 x 112.8 x 170.4 mm ( 5.2 x 4.4 x 6.7 inch) | \n\n |
Heat Sink Material | \n6Heat pipes/ Aluminum Fins | \n\n |
\n | Dimensions (L x W x H) | \n120 x 120 x 25 mm (4.7 x 4.7 x 1 inch) | \n
\n | Quantity (pcs) | \n2 PCS | \n
\n | Speed (RPM) | \n650 ~ 1800 RPM (PWM) ±5% | \n
\n | Airflow (CFM) | \n62 CFM (Max) | \n
\n | Noise Level (dBA) | \n8 ~ 27 dBA | \n
Fan | \nPressure (mmH2O) | \n2.52 mmH2O (Max) | \n
\n | MTTF | \n160,000 hours | \n
\n | Power Connector | \n4-Pin (PWM) | \n
\n | Rated Voltage (VDC) | \n12 VDC | \n
\n | Rated Current (A) | \n0.21 A | \n
\n | Safety Current | \n0.37 A | \n
\n | Power Consumption | \n2.52 W | \n
Warranty | \n2 years | \n\n |
\n schovat popis
Recenze