Košík
zboží
(prázdné)
The F12 PWM case fans are dedicated to outperform their counterparts in terms of cooling performance and noise level
\n
\n
TECHNICAL SPECIFICATIONS
\n| Fan | \n120 mm, 230–1350 RPM (Controlled by PWM)\n | \n
| Airflow | \n53 CFM/90.1 m3/h | \n
| Bearing | \nFluid Dynamic Bearing | \n
| Noise Level | \n0.3 Sone | \n
| Voltage/Current | \n0.12 A/12 V DC | \n
| Dimensions (L x W x H) | \n120 x 120 x 25 mm | \n
| Weight | \n105 g | \n
The minimum speed is tested based on a duty cycle of 10%
\n schovat popis
Recenze