Košík
zboží
(prázdné)
Features
\n\n
\n
TECHNICAL SPECIFICATIONS
\n| Diameter | \n1.75 mm ± 0.05 mm | \n
| Roundness | \n>95% | \n
| RAL | \n- | \n
| Weight | \n1000 g | \n
| Color | \nblue transparent | \n
| \n | \n |
| MATERIAL PROPERTIES | \n\n |
| Specific gravity | \n1.27g/cc (Test method: ISO 1183) | \n
| MFR 190°C/2.16 kg | \n6.4 gr/10 min (Test method: ISO 1133) | \n
| Tensile strength at yield | \n50 mPa | \n
| Strain at yield | \n5% (Test method: ISO 527) | \n
| Strain at break | \n23% (Test method: ISO 527) | \n
| Tensile modulus | \n2020 MPa (Test method: ISO 527) | \n
| Flexural modulus | \n2050 MPa (Test method: ISO 178) | \n
| Flexural strength | \n69 MPa (Test method: ISO 178) | \n
| Impact strength - Charpy method 23°C | \n8.1 kJ/m2 (Test method: ISO 179) | \n
| Rockwell Hardness | \n105 (Test method: ASTM D785) | \n
| Moisture absorption | \n1104 ppm (Test method: ISO 62) | \n
| Printing temperature | \n240±10°C | \n
| Heat deflection temperature | \n70°C (Test metod: ASTM 648) | \n
| Transparency | \n90% (Test method: ASTM D1003) | \n
\n
\n
\n
\n
\n
\n
\n
schovat popis
Recenze