Košík
zboží
(prázdné)
recertified product - nahrada od vyrobce
\nExos 7E2
Key Advantages
\n
\n
TECHNICAL SPECIFICATIONS
\n| SPECIFICATIONS | \n\n |
| Base Mode | \nST2000NM0008 | \n
| Capacity | \n2TB | \n
| \n | \n |
| FEATURES | \n\n |
| Cache | \n128MB | \n
| SuperParity | \nyes | \n
| Low Halogen | \nyes | \n
| PowerChoice™ Technology | \nyes | \n
| Seagate RAID Rebuild Technology | \nyes | \n\n
| SD&D Firmware Security | \nyes | \n
| \n | \n |
| RELIABILITY/DATA INTEGRITY | \n\n |
| Bytes per Sector | \n512 | \n
| Limited Warranty (years) | \n5 | \n
| \n | \n |
| PERFORMANCE | \n\n |
| Spindle Speed (RPM) | \n7200 | \n
| Interface Access Speed (Gb/s) | \n6.0, 3.0, 1.5 | \n
| \nMax. Sustained Transfer Rate OD (MB/s,MiB/s)\n | \n194 | \n
| Average Latency (ms) | \n4.16 | \n
| \n | \n |
| PHYSICAL | \n\n |
| Height (in/mm, max) | \n26.1mm/1.028in | \n
| Width (mm/in, max) | \n101.85mm/4.010in | \n
| Depth (mm/in, max) | \n147.00mm/5.787in | \n
| Weight (g/lb) | \n550g/1.212lb | \n
\n schovat popis
Recenze