Košík
zboží
(prázdné)
MAG Coreliquid 240R V2
\nTECHNICAL SPECIFICATIONS
\n| Number of fans | \n2 | \n
| Fan dimensions | \n120 x 120 x 25mm / 4.7 x 4.7 x 0.98 inches | \n
| Fan speed | \n500 ~ 2000 RPM | \n
| Fan power consumption | \n1.8 W | \n
| Fan rated current | \n0.15 A | \n
| Fan rated voltage | \n12V DC | \n
| Fan bearing | \nTwo Ball Bearing | \n
| Fan air pressure | \n0.23 ~ 2.39 mmH2O | \n
| Fan noise level | \n14.3 ~ 34.3 dBA | \n
| Fan air flow | \n21.63 ~ 78.73 CFM | \n
| Fan lighting | \nARGB | \n
| Fan ARGB cable connector | \nPin + Socket | \n
| PWM mode | \nYes | \n
| Fan cable length (5V ARGB / PWM cable) | \n550 / 350mm; 21.65 / 13.78 inches | \n
| Radiator material | \nAluminum | \n
| Radiator dimensions | \n274 x 120 x 27mm / 10.79 x 4.7 x 1.06 inches | \n
| Radiator water cooling pipe length | \n400mm / 15.75 inches | \n
| Block dimensions | \n80.57x 66.82 x 48.58mm / 3.17 x 2.63 x 1.91 inches | \n
| Block lighting | \nARGB | \n
| Block ARGB 5V cable length | \n400mm / 15.75 inches | \n
| Block ARGB cable connector | \nPin + Socket | \n
| Pump load current | \n0.34 A | \n
| Pump rated voltage | \n12V DC | \n
| Pump speed | \n4200 RPM | \n
| Pump power consumption | \n4.08W | \n
| Intel socket | \nLGA 1150/1151/1155/1156/1200 LGA 1366/2011/2011-3/2066 | \n\n
| AMD socket | \nAM4/FM2+/FM2/FM1/AM3+/AM3/AM2+/AM2 | \n
| AMD socket TR4 / STRX4 / SP3 socket | \nY | \n
| Accessories | \n1 to 2 Fan PWM cable x 1 PSU Molex 4-Pin to 4-Pin(2 Pin Wired) Fan cable x 1 | \n
Recenze